Point Loma | Ocean Beach
Open Houses - Sunday, May 30th & 31, 2015
_____________________________________________________
885 Rosecrans 5+/3.5 $3,320,000 Sun 1-4
3644 Loma Way 3/2 $895,000 Sun 1-4
3755 Amaryllis 4/4 $1,695,000-$1,795,000 Sat & Sun 1-4
980 Gage 3/2.5 $1,299,000 Sun 2-4
1141 Savoy 5/5 $1,500,000 Sat & Sun 2-4
1677 Chatsworth 3/2 $849,000-$875,000 Sat 12- 4 & Sun 2-5
3054 Calypso Pl 3/2.5 $875,000-$930,000 Sat & Sun 1- 4:30
3517 Larga Circle 4/2 $729,000 Sat & Sun 1-4:30
2114 Ebers 3/2 $740,000-$765,000 Sat & Sun 12-3
1284 Devonshire 4/4 $1,590,000-$1,600,000 Sat & Sun 1-4
____________________________________________________________
If you would like to arrange a private showing of any of these homes.
Call or Text me at 619-322-8565
Tina Medina
Pacific Real Estate Center
Realtor | CalBRE #01967279
medinarealestate@outlook.com
tinamedina.realtor
No comments:
Post a Comment