Point Loma | Ocean Beach
Open Houses - June 6 & 7, 2015
_____________________________________________________
885 Rosecrans 5+/3.5 $3,320,000 Sun 1- 4
558 Catalina 3/2.5 $899,000-$949,000 Sat 11- 2
4672 Santa Monica 2/2.5 $799,000-$825,000 Sat 11- 2
3503 Larga Circle 3/2 $745,000 Sat & Sun 1- 4
2928 Talbot #1 2/2.5 $779,000 Sat & Sun 2- 4
1677 Chatsworth 3/2 $849,000-$875,000 Sat & Sun 2- 4
3054 Calypso Pl 3/2.5 $875,000-$930,000 Sat & Sun 1- 4:30
3517 Larga Circle 4/2 $729,000 Sat & Sun 1- 4:30
1220 Concord 3/2 $1,099,000-$1,199,000 Sun 1- 4
3460 Hill 3/2 $895,000-$929,000 Sat & Sun 1- 4
2902 Poinsettia 2/1 $649,000-$689,000 Sat & Sun 12- 3
558 Catalina 3/2.5 $899,000-$949,000 Sat 11- 2
4672 Santa Monica 2/2.5 $799,000-$825,000 Sat 11- 2
3503 Larga Circle 3/2 $745,000 Sat & Sun 1- 4
2928 Talbot #1 2/2.5 $779,000 Sat & Sun 2- 4
1677 Chatsworth 3/2 $849,000-$875,000 Sat & Sun 2- 4
3054 Calypso Pl 3/2.5 $875,000-$930,000 Sat & Sun 1- 4:30
3517 Larga Circle 4/2 $729,000 Sat & Sun 1- 4:30
1220 Concord 3/2 $1,099,000-$1,199,000 Sun 1- 4
3460 Hill 3/2 $895,000-$929,000 Sat & Sun 1- 4
2902 Poinsettia 2/1 $649,000-$689,000 Sat & Sun 12- 3
____________________________________________________________
If you would like to arrange a private showing of any of these homes.
Call or Text me at 619-322-8565
Tina Medina
"Your Smiling San Diego Realtor"
"Your Smiling San Diego Realtor"
Pacific Real Estate Center
Realtor | CalBRE #01967279